Size Chart
|
ADULT TEE
|
|||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| BODY WIDTH | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| BODY LENGTH | 28½ | 29 | 29¾ | 30½ | 32 | 32 | 33½ |
| SLEEVE LENGTH | 17¾ | 18½ | 19¼ | 20 | 20¾ | 21½ | 22¼ |
|
YOUTH TEE
|
|||||||
| S | M | L | XL | ||||
| BODY WIDTH | 14 ½ | 15 ½ | 24 | 19 | |||
| BODY LENGTH | 19½ | 22 | 23 ½ | 25½ | |||
| SLEEVE LENGTH | 13 | 14 ¼ | 15 ¼ | 16 ½ | |||
|
ADULT HOODIE
|
|||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| BODY LENGTH | 28½ | 29 | 29¾ | 30½ | 32 | 33 | 34 |
| SLEEVE LENGTH | 34¾ | 35 | 35 ¾ | 36 ½ | 37 ¼ | 38 | 38 ¾ |
|
YOUTH HOODIE
|
|||||||
| S | M | L | XL | ||||
| BODY WIDTH | 14 ½ | 16 | 17 ½ | 19 ½ | |||
| BODY LENGTH | 19 | 22 | 23 ½ | 25½ | |||
| SLEEVE LENGTH | 24 | 26 | 29 | 32 | |||
